![]() |
Fall 5th and 6th graders |
|---|
Sets
|
|||||
| Team | Win |
Lost |
Set % |
Point Ratio |
Standings |
| Faith | 3 |
22 |
0.12 |
0.63 |
4 |
| Mustangs | 14 |
11 |
0.56 |
1.07 |
2 |
| Jaguars | 13 |
12 |
0.52 |
1.09 |
3 |
| Cougars | 16 |
3 |
0.84 |
1.46 |
1 |
September 20th |
||
| Faith | Jaguars | 7-15;11-15 |
| Mustangs | Cougars | 8-15;11-15 |
| Faith | Cougars | 6-15 |
| Mustangs | Jaguars | 15-7 |
| Faith | Mustangs | 10-15;11-15 |
| Jaguars | Cougars | 15-12;18-16 |
September 27th |
||
| Faith | Cougars | 9-15; 8-15 |
| Mustangs | Jaguars | 13-15; 10-15 |
| Faith | Mustangs | 15-6; 4-15 |
| Jaguars | Cougars | 9-15; 10-15 |
October 4th |
||
| Faith | Jaguars | 1-15 ; 6-15 |
| Mustangs | Cougars | 8-15 ; 9-15 |
| Faith | Cougars | 5-15 ; 9-15 |
| Mustangs | Jaguars | 15-9 ; 15-13 |
| Faith | Mustangs | 9-15 |
| Jaguars | Cougars | 14-16 |
October 11th |
||
| Faith | Jaguars | 15-10 ; 5-15 |
| Mustangs | Cougars | 11-15 ; 15-9 |
| Faith | Cougars | 6-15 ; 11-15 |
| Mustangs | Jaguars | 15-13 ; 14-16 |
| Faith | Mustangs | 16-18 |
| Jaguars | Cougars | 8-15 |
October 18th |
||
| Faith | Jaguars | 14-16 ; 15-10 |
| Mustangs | Cougars | 15-6 ; 12-15 |
| Faith | Cougars | 13-15 ; 6-15 |
| Mustangs | Jaguars | 16-14 ; 7-15 |
| Faith | Mustangs | 9-15 ; 7-15 |
| Jaguars | Cougars | 15-9 ; 12-15 |
October 25th |
||
| Faith | Jaguars | 2 games to 15 |
| Mustangs | Cougars | 2 games to 15 |
| Faith | Cougars | 2 games to 15 |
| Mustangs | Jaguars | 2 games to 15 |
| Faith | Mustangs | 2 games to 15 |
| Jaguars | Cougars | 2 games to 15 |
1. Each match is 2 games of 15
2. At the end of league play, ties between teams will be broken based on point ratio. (Total points scored by team divided by Total points scored by opponents)
3. Team with higher point ratio wins the tie



